Official scorecard
The card doesn't lie
Strokes are sips. Add penalty strokes as they happen, and pick your challenge result under each hole. Holes 2, 5 and 7 are flight challenges: one golfer records it and it counts for the whole flight. Once you've saved your name on the Leaderboard page, every score you enter here goes straight onto the board.
Not on the leaderboard yet. Join on the Leaderboard page and your scores will sync. Already joined? Log in
Scorecard
Mooloolaba Open| # | Venue | Par | Sips | Pens | Total |
|---|---|---|---|---|---|
| 1 | Foxy Malone'sTap | 4 | – | ||
Keep your tee. You'll need it at Hole 9. | |||||
| 2 | Pavilion MooloolabaTap | 4 | – | ||
Log in to record your flight's result. | |||||
| 3 | 4 Pines MooloolabaTap | 3 | – | ||
| 4 | Blackflag BrewingTap | 5 | – | ||
| 5 | The Surf Club MooloolabaTap | 4 | – | ||
Log in to record your flight's result. | |||||
| 6 | TAPS MooloolabaTap | 3 | – | ||
| 7 | Sully's RooftopCocktail | 5 | – | ||
Log in to record your flight's result. | |||||
| 8 | The Savvy SquireTap | 4 | – | ||
| 9 | Boston Shaker BarCocktail | 4 | – | ||
Show the tee you picked at Hole 1 to your Flight Manager. | |||||
| Challenges | 0 | ||||
| Gross | 36 | 0 | 0 | 0 | |
Net score
0
Gross 0 + handicap 0
Wipe all scores?